<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplified Analytics Blog &#187; ROI</title>
	<atom:link href="http://blog.amplifiedanalytics.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amplifiedanalytics.com</link>
	<description>The Power of Many Little Voices</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strategic marketing is maximizing stakeholders ROI</title>
		<link>http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/</link>
		<comments>http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:55:12 +0000</pubDate>
		<dc:creator>GregY</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=542</guid>
		<description><![CDATA[How can you maximize your stakeholders' return on investment? Treat your stakeholders like your customers. What is really important to them? For example, is it just a return on investment or some sense of control? ]]></description>
			<content:encoded><![CDATA[<p>How can you maximize your stakeholders&#8217; return on investment? Treat  your stakeholders like your customers. What is really important to them?  For example, is it just a return on investment or some sense of  control? If they are sitting you in board room, your living room, or  your office, then there is a strong possibility they are not just  interested in the dollar amount annually reported on an <a href="http://www.investinganswers.com/term/schedule-k-1-76" target="_blank">IRS Form K-1</a>! If  they attend meetings, even just to earn a stipend, they want  information.</p>
<p>Many online shoppers now use social media to <a href="https://www.mckinseyquarterly.com/Strategy/Strategic_Thinking/A_new_way_to_measure_word-of-mouth_marketing_2567" target="_blank">make  informed decisions about their purchases</a>. Are your stakeholders any less  discerning? Perhaps management should consider going beyond an annual  report to decision-makers and integrate them into your operational  rather than just strategic processes. Are &#8220;active&#8221; stakeholders in your  product or services aware of what your customers &#8220;really&#8221; say about your  products or do they receive summarized, massaged statistics that have a  4-figure precision? Have you noticed that with the emergence of a  Global Village, there are now many self-appointed &#8220;town criers&#8221;? Social  media forums and blogs provide the digital equivalent of a local village  square. As a manager, do you have the resources to provide your  stakeholders, assuming they are interested, with raw and timely &#8220;online  buzz&#8221;? Can they &#8220;(with)stand the truth&#8221;?</p>
<p>A meaningful picture of  key performance indicators (KPI) is not complete unless they are somehow  linked to critical success factors (CSF); the two are very different  but ultimately affect the same bottom line &#8211; stakeholder ROI! Defining a  critical factor that will make a product successful doesn&#8217;t necessarily  have to come from the boardroom or the Research and Development  department. In today&#8217;s Global Village, a critical success factor more  than likely comes from an unsolicited comment made in some public forum!  Social media not only keeps Jane and John Customer informed but  actually helps &#8220;must-have&#8221; features crystallize in their minds before they  make their purchase. Failure to integrate &#8220;must-have&#8221; features into a  product design is an obvious mistake that is relatively easy for a  product manager to avoid. It takes however, an interaction between the  identification of what is exciting and innovative today with tomorrow&#8217;s  performance indicators to eventually achieve a product&#8217;s critical  success.</p>
<p>Stakeholders have cultivated a very specific point of  view &#8211; otherwise, by definition, they wouldn&#8217;t have the wealth,  education, or power to be a stakeholder. Product managers similarly have a  viewpoint,  although it, again by definition, is very different from that  of stakeholders. A synergy can arise however, if a third perspective,  an aggregate measure of customer satisfaction, is added to the &#8220;product  mix&#8221;. Customers want satisfaction; stakeholders want success; the two  are fundamentally the same. The successful product manager can extract  many actionable insights that ultimately translate into significant  returns on investment from what customers&#8217; and stakeholders&#8217; want; they  just need to know where to look for their solutions</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;t=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;summary=How%20can%20you%20maximize%20your%20stakeholders%27%20return%20on%20investment%3F%20Treat%20your%20stakeholders%20like%20your%20customers.%20What%20is%20really%20important%20to%20them%3F%20For%20example%2C%20is%20it%20just%20a%20return%20on%20investment%20or%20some%20sense%20of%20control%3F%20&amp;source=Amplified Analytics Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;Title=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;n=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;desc=How%20can%20you%20maximize%20your%20stakeholders%27%20return%20on%20investment%3F%20Treat%20your%20stakeholders%20like%20your%20customers.%20What%20is%20really%20important%20to%20them%3F%20For%20example%2C%20is%20it%20just%20a%20return%20on%20investment%20or%20some%20sense%20of%20control%3F%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;link=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;srcUrl=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;srcTitle=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;snippet=How%20can%20you%20maximize%20your%20stakeholders%27%20return%20on%20investment%3F%20Treat%20your%20stakeholders%20like%20your%20customers.%20What%20is%20really%20important%20to%20them%3F%20For%20example%2C%20is%20it%20just%20a%20return%20on%20investment%20or%20some%20sense%20of%20control%3F%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;du=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;cn=How%20can%20you%20maximize%20your%20stakeholders%27%20return%20on%20investment%3F%20Treat%20your%20stakeholders%20like%20your%20customers.%20What%20is%20really%20important%20to%20them%3F%20For%20example%2C%20is%20it%20just%20a%20return%20on%20investment%20or%20some%20sense%20of%20control%3F%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;body=How%20can%20you%20maximize%20your%20stakeholders%27%20return%20on%20investment%3F%20Treat%20your%20stakeholders%20like%20your%20customers.%20What%20is%20really%20important%20to%20them%3F%20For%20example%2C%20is%20it%20just%20a%20return%20on%20investment%20or%20some%20sense%20of%20control%3F%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;title=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.amplifiedanalytics.com%2F2010%2F05%2Fstrategic-marketing-is-maximizing-stakeholders-roi%2F&amp;t=Strategic+marketing+is+maximizing+stakeholders+ROI" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/&amp;submitHeadline=Strategic+marketing+is+maximizing+stakeholders+ROI&amp;submitSummary=How%20can%20you%20maximize%20your%20stakeholders%27%20return%20on%20investment%3F%20Treat%20your%20stakeholders%20like%20your%20customers.%20What%20is%20really%20important%20to%20them%3F%20For%20example%2C%20is%20it%20just%20a%20return%20on%20investment%20or%20some%20sense%20of%20control%3F%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.amplifiedanalytics.com/2010/05/strategic-marketing-is-maximizing-stakeholders-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and ROI</title>
		<link>http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/</link>
		<comments>http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:31:32 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://piplzchoice.com/?p=75</guid>
		<description><![CDATA[    “Lynne d Johnson, the ARF’s head of social media (formerly head of communities at Fast Company mag.) asked our expert panel about ROI, it was clear that we don’t have all the answers yet.  However, the answer I liked best was Heather’s; “What is the ROI for you to send your mother a mother’s day card?”  So I might add, what is the ROI for authenticity?  Who cares?  What kind of company do you want to be? “

I have an answer for Ms. Heather Maxwell from General Mills’s rhetorical questions – I am sure that among other things, General Mills wants to be a profitable company. Perennially unprofitable companies have a nasty habit of disappearing from business landscape along with the employment they provide to social media visionaries.]]></description>
			<content:encoded><![CDATA[<p>Humans are social creatures which means that socializing is a natural, integral part of maintaining our emotional well-being. We do have hierarchies of intensity in our social connections that are based on our personal evaluation of dependencies and reciprocity experiences.</p>
<p>Joel Rubinson, Chief Research Officer of the ARF, in his post <a href="“To understand social media, marketers must drop the C word”" target="_blank">“To understand social media, marketers must drop the C word”</a>, quotes</p>
<blockquote><p>“Lynne d Johnson, the ARF’s head of social media (formerly head of communities at Fast Company mag.) asked our expert panel about ROI, it was clear that we don’t have all the answers yet.  However, the answer I liked best was Heather’s; “What is the ROI for you to send your mother a mother’s day card?”  So I might add, what is the ROI for authenticity?  Who cares?  What kind of company do you want to be? “</p></blockquote>
<p>I have an answer for Ms. Heather Maxwell from General Mills’s rhetorical questions – I am sure that among other things, General Mills wants to be a profitable company. Perennially unprofitable companies have a nasty habit of disappearing from the business landscape, along with the employment they provide to social media visionaries.</p>
<p>I am not arguing against authenticity, transparency and other virtues mentioned in Joel’s post, in fact I strongly support them. However dismissing core business value, just because we cannot figure out a sound methodology to formalize it, is disingenuous and is bad advice.</p>
<p>ROI has nothing to do with authenticity – it is a tool to help us make choices. The choices we make can be authentic or not.</p>
<p>Next time you have to choose between an invitation to a friend’s pool party and helping your uncle with a move, think of ROI and be authentic.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;t=Social+Media+and+ROI" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI&amp;summary=%20%20%20%20%E2%80%9CLynne%20d%20Johnson%2C%20the%20ARF%E2%80%99s%20head%20of%20social%20media%20%28formerly%20head%20of%20communities%20at%20Fast%20Company%20mag.%29%20asked%20our%20expert%20panel%20about%20ROI%2C%20it%20was%20clear%20that%20we%20don%E2%80%99t%20have%20all%20the%20answers%20yet.%20%20However%2C%20the%20answer%20I%20liked%20best%20was%20Heather%E2%80%99s%3B%20%E2%80%9CWhat%20is%20the%20ROI%20for%20you%20to%20send%20your%20mother%20a%20mother%E2%80%99s%20day%20card%3F%E2%80%9D%20%20So%20I%20might%20add%2C%20what%20is%20the%20ROI%20for%20authenticity%3F%20%20Who%20cares%3F%20%20What%20kind%20of%20company%20do%20you%20want%20to%20be%3F%20%E2%80%9C%0D%0A%0D%0AI%20have%20an%20answer%20for%20Ms.%20Heather%20Maxwell%20from%20General%20Mills%E2%80%99s%20rhetorical%20questions%20%E2%80%93%20I%20am%20sure%20that%20among%20other%20things%2C%20General%20Mills%20wants%20to%20be%20a%20profitable%20company.%20Perennially%20unprofitable%20companies%20have%20a%20nasty%20habit%20of%20disappearing%20from%20business%20landscape%20along%20with%20the%20employment%20they%20provide%20to%20social%20media%20visionaries.&amp;source=Amplified Analytics Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;Title=Social+Media+and+ROI" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;n=Social+Media+and+ROI&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI&amp;desc=%20%20%20%20%E2%80%9CLynne%20d%20Johnson%2C%20the%20ARF%E2%80%99s%20head%20of%20social%20media%20%28formerly%20head%20of%20communities%20at%20Fast%20Company%20mag.%29%20asked%20our%20expert%20panel%20about%20ROI%2C%20it%20was%20clear%20that%20we%20don%E2%80%99t%20have%20all%20the%20answers%20yet.%20%20However%2C%20the%20answer%20I%20liked%20best%20was%20Heather%E2%80%99s%3B%20%E2%80%9CWhat%20is%20the%20ROI%20for%20you%20to%20send%20your%20mother%20a%20mother%E2%80%99s%20day%20card%3F%E2%80%9D%20%20So%20I%20might%20add%2C%20what%20is%20the%20ROI%20for%20authenticity%3F%20%20Who%20cares%3F%20%20What%20kind%20of%20company%20do%20you%20want%20to%20be%3F%20%E2%80%9C%0D%0A%0D%0AI%20have%20an%20answer%20for%20Ms.%20Heather%20Maxwell%20from%20General%20Mills%E2%80%99s%20rhetorical%20questions%20%E2%80%93%20I%20am%20sure%20that%20among%20other%20things%2C%20General%20Mills%20wants%20to%20be%20a%20profitable%20company.%20Perennially%20unprofitable%20companies%20have%20a%20nasty%20habit%20of%20disappearing%20from%20business%20landscape%20along%20with%20the%20employment%20they%20provide%20to%20social%20media%20visionaries." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+and+ROI&amp;link=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI&amp;srcUrl=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;srcTitle=Social+Media+and+ROI&amp;snippet=%20%20%20%20%E2%80%9CLynne%20d%20Johnson%2C%20the%20ARF%E2%80%99s%20head%20of%20social%20media%20%28formerly%20head%20of%20communities%20at%20Fast%20Company%20mag.%29%20asked%20our%20expert%20panel%20about%20ROI%2C%20it%20was%20clear%20that%20we%20don%E2%80%99t%20have%20all%20the%20answers%20yet.%20%20However%2C%20the%20answer%20I%20liked%20best%20was%20Heather%E2%80%99s%3B%20%E2%80%9CWhat%20is%20the%20ROI%20for%20you%20to%20send%20your%20mother%20a%20mother%E2%80%99s%20day%20card%3F%E2%80%9D%20%20So%20I%20might%20add%2C%20what%20is%20the%20ROI%20for%20authenticity%3F%20%20Who%20cares%3F%20%20What%20kind%20of%20company%20do%20you%20want%20to%20be%3F%20%E2%80%9C%0D%0A%0D%0AI%20have%20an%20answer%20for%20Ms.%20Heather%20Maxwell%20from%20General%20Mills%E2%80%99s%20rhetorical%20questions%20%E2%80%93%20I%20am%20sure%20that%20among%20other%20things%2C%20General%20Mills%20wants%20to%20be%20a%20profitable%20company.%20Perennially%20unprofitable%20companies%20have%20a%20nasty%20habit%20of%20disappearing%20from%20business%20landscape%20along%20with%20the%20employment%20they%20provide%20to%20social%20media%20visionaries." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Social+Media+and+ROI&amp;du=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;cn=%20%20%20%20%E2%80%9CLynne%20d%20Johnson%2C%20the%20ARF%E2%80%99s%20head%20of%20social%20media%20%28formerly%20head%20of%20communities%20at%20Fast%20Company%20mag.%29%20asked%20our%20expert%20panel%20about%20ROI%2C%20it%20was%20clear%20that%20we%20don%E2%80%99t%20have%20all%20the%20answers%20yet.%20%20However%2C%20the%20answer%20I%20liked%20best%20was%20Heather%E2%80%99s%3B%20%E2%80%9CWhat%20is%20the%20ROI%20for%20you%20to%20send%20your%20mother%20a%20mother%E2%80%99s%20day%20card%3F%E2%80%9D%20%20So%20I%20might%20add%2C%20what%20is%20the%20ROI%20for%20authenticity%3F%20%20Who%20cares%3F%20%20What%20kind%20of%20company%20do%20you%20want%20to%20be%3F%20%E2%80%9C%0D%0A%0D%0AI%20have%20an%20answer%20for%20Ms.%20Heather%20Maxwell%20from%20General%20Mills%E2%80%99s%20rhetorical%20questions%20%E2%80%93%20I%20am%20sure%20that%20among%20other%20things%2C%20General%20Mills%20wants%20to%20be%20a%20profitable%20company.%20Perennially%20unprofitable%20companies%20have%20a%20nasty%20habit%20of%20disappearing%20from%20business%20landscape%20along%20with%20the%20employment%20they%20provide%20to%20social%20media%20visionaries." rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI&amp;body=%20%20%20%20%E2%80%9CLynne%20d%20Johnson%2C%20the%20ARF%E2%80%99s%20head%20of%20social%20media%20%28formerly%20head%20of%20communities%20at%20Fast%20Company%20mag.%29%20asked%20our%20expert%20panel%20about%20ROI%2C%20it%20was%20clear%20that%20we%20don%E2%80%99t%20have%20all%20the%20answers%20yet.%20%20However%2C%20the%20answer%20I%20liked%20best%20was%20Heather%E2%80%99s%3B%20%E2%80%9CWhat%20is%20the%20ROI%20for%20you%20to%20send%20your%20mother%20a%20mother%E2%80%99s%20day%20card%3F%E2%80%9D%20%20So%20I%20might%20add%2C%20what%20is%20the%20ROI%20for%20authenticity%3F%20%20Who%20cares%3F%20%20What%20kind%20of%20company%20do%20you%20want%20to%20be%3F%20%E2%80%9C%0D%0A%0D%0AI%20have%20an%20answer%20for%20Ms.%20Heather%20Maxwell%20from%20General%20Mills%E2%80%99s%20rhetorical%20questions%20%E2%80%93%20I%20am%20sure%20that%20among%20other%20things%2C%20General%20Mills%20wants%20to%20be%20a%20profitable%20company.%20Perennially%20unprofitable%20companies%20have%20a%20nasty%20habit%20of%20disappearing%20from%20business%20landscape%20along%20with%20the%20employment%20they%20provide%20to%20social%20media%20visionaries." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;title=Social+Media+and+ROI" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.amplifiedanalytics.com%2F2009%2F10%2Fsocial-media-and-roi%2F&amp;t=Social+Media+and+ROI" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/&amp;submitHeadline=Social+Media+and+ROI&amp;submitSummary=%20%20%20%20%E2%80%9CLynne%20d%20Johnson%2C%20the%20ARF%E2%80%99s%20head%20of%20social%20media%20%28formerly%20head%20of%20communities%20at%20Fast%20Company%20mag.%29%20asked%20our%20expert%20panel%20about%20ROI%2C%20it%20was%20clear%20that%20we%20don%E2%80%99t%20have%20all%20the%20answers%20yet.%20%20However%2C%20the%20answer%20I%20liked%20best%20was%20Heather%E2%80%99s%3B%20%E2%80%9CWhat%20is%20the%20ROI%20for%20you%20to%20send%20your%20mother%20a%20mother%E2%80%99s%20day%20card%3F%E2%80%9D%20%20So%20I%20might%20add%2C%20what%20is%20the%20ROI%20for%20authenticity%3F%20%20Who%20cares%3F%20%20What%20kind%20of%20company%20do%20you%20want%20to%20be%3F%20%E2%80%9C%0D%0A%0D%0AI%20have%20an%20answer%20for%20Ms.%20Heather%20Maxwell%20from%20General%20Mills%E2%80%99s%20rhetorical%20questions%20%E2%80%93%20I%20am%20sure%20that%20among%20other%20things%2C%20General%20Mills%20wants%20to%20be%20a%20profitable%20company.%20Perennially%20unprofitable%20companies%20have%20a%20nasty%20habit%20of%20disappearing%20from%20business%20landscape%20along%20with%20the%20employment%20they%20provide%20to%20social%20media%20visionaries.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.amplifiedanalytics.com/2009/10/social-media-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
