<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amplified Analytics Blog</title>
	<atom:link href="http://blog.amplifiedanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amplifiedanalytics.com</link>
	<description>The Power of Many Little Voices</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on New release to enable Product Satisfaction Analysis by Tweets that mention New release to enable Product Satisfaction Analysis &#124; Amplified Analytics Blog -- Topsy.com</title>
		<link>http://blog.amplifiedanalytics.com/2010/07/new-release-to-enable-product-satisfaction-analysis/comment-page-1/#comment-257</link>
		<dc:creator>Tweets that mention New release to enable Product Satisfaction Analysis &#124; Amplified Analytics Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=650#comment-257</guid>
		<description>[...] This post was mentioned on Twitter by Gregory Yankelovich, Gregory Yankelovich. Gregory Yankelovich said: New release to enable Product Satisfaction Analysis - http://b2l.me/abpuax [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gregory Yankelovich, Gregory Yankelovich. Gregory Yankelovich said: New release to enable Product Satisfaction Analysis &#8211; <a href="http://b2l.me/abpuax" rel="nofollow">http://b2l.me/abpuax</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DVD/Blu-ray Sector Analysis by Twitter Updates for 2010-07-13 &#124; The Clearing House Website</title>
		<link>http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/comment-page-1/#comment-248</link>
		<dc:creator>Twitter Updates for 2010-07-13 &#124; The Clearing House Website</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=640#comment-248</guid>
		<description>[...] @piplzchoice: DVD/Blu-ray Sector Analysis &#8211; http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/ [...]</description>
		<content:encoded><![CDATA[<p>[...] @piplzchoice: DVD/Blu-ray Sector Analysis &#8211; <a href="http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/" rel="nofollow">http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DVD/Blu-ray Sector Analysis by Tweets that mention DVD/Blu-ray Sector Analysis &#124; Amplified Analytics Blog -- Topsy.com</title>
		<link>http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/comment-page-1/#comment-245</link>
		<dc:creator>Tweets that mention DVD/Blu-ray Sector Analysis &#124; Amplified Analytics Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=640#comment-245</guid>
		<description>[...] This post was mentioned on Twitter by Gregory Yankelovich. Gregory Yankelovich said: DVD/Blu-ray Sector Analysis - http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gregory Yankelovich. Gregory Yankelovich said: DVD/Blu-ray Sector Analysis &#8211; <a href="http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/" rel="nofollow">http://blog.amplifiedanalytics.com/2010/07/dvdblu-ray-sector-analysis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sylvania NB530SLX Blu-ray disc player wins 2010 Piplzchoice Award by Tweets that mention Sylvania NB530SLX Blu-ray disc player wins 2010 Piplzchoice Award &#124; Amplified Analytics Blog -- Topsy.com</title>
		<link>http://blog.amplifiedanalytics.com/2010/07/sylvania-nb530slx-blu-ray-disc-player-wins-2010-piplzchoice-award/comment-page-1/#comment-242</link>
		<dc:creator>Tweets that mention Sylvania NB530SLX Blu-ray disc player wins 2010 Piplzchoice Award &#124; Amplified Analytics Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=633#comment-242</guid>
		<description>[...] This post was mentioned on Twitter by Gregory Yankelovich, Phil Schein. Phil Schein said: RT @piplzchoice: The complete blog post regarding Sylvania NB530SLX Blu-ray disc player 2010 Piplzchoice Award - http://is.gd/donlB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gregory Yankelovich, Phil Schein. Phil Schein said: RT @piplzchoice: The complete blog post regarding Sylvania NB530SLX Blu-ray disc player 2010 Piplzchoice Award &#8211; <a href="http://is.gd/donlB" rel="nofollow">http://is.gd/donlB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Customer Experience by Tweets that mention Social Media and Customer Experience &#124; Amplified Analytics Blog -- Topsy.com</title>
		<link>http://blog.amplifiedanalytics.com/2010/07/social-media-and-customer-experience/comment-page-1/#comment-239</link>
		<dc:creator>Tweets that mention Social Media and Customer Experience &#124; Amplified Analytics Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=624#comment-239</guid>
		<description>[...] This post was mentioned on Twitter by Gregory Yankelovich, Gregory Yankelovich. Gregory Yankelovich said: Social Media and Customer Experience - http://b2l.me/827pv. Too much sizzle - too little steak. Just an opinion. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gregory Yankelovich, Gregory Yankelovich. Gregory Yankelovich said: Social Media and Customer Experience &#8211; <a href="http://b2l.me/827pv" rel="nofollow">http://b2l.me/827pv</a>. Too much sizzle &#8211; too little steak. Just an opinion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Customer Experience really Matter? by Gregory</title>
		<link>http://blog.amplifiedanalytics.com/2010/06/does-customer-experience-really-matter/comment-page-1/#comment-236</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=615#comment-236</guid>
		<description>Another comment came from LinkedIn
 Alan Woollam •  We now live in an experience economy, so yes customer experience matters big time. A lot of smart organisations have embraced this thinking. They have taken a strategic decision to differentiate their brand in a crowded market place by offering a memorable end-to-end customer experience. As far as broadband, cable TV and cell phone providers this is particularly true. In the UK Virgin media significantly improved their customer experience, having started from a poor position following the integration of three companies with some poor customer satisfaction ratings. The CEO made the customer experience a key priority. One of the success factors was improving the Net Promoter Score across the total customer Experience from point of sale to billing. In a subscription business the customer experience matters as at the end of the contract the customer can walk. I suspect in the case of the Comcast experience you highlight, customers could be hostages. Either thee is no better choice of provider or they are waiting to defect!
A paper lot of my clients like is the London School of Economics
Advocacy Drives Growth by Dr. Paul Marsden.

Alan Woollam
Xperience Associates 
http://uk.linkedin.com/pub/alan-woollam/6/962/776</description>
		<content:encoded><![CDATA[<p>Another comment came from LinkedIn<br />
 Alan Woollam •  We now live in an experience economy, so yes customer experience matters big time. A lot of smart organisations have embraced this thinking. They have taken a strategic decision to differentiate their brand in a crowded market place by offering a memorable end-to-end customer experience. As far as broadband, cable TV and cell phone providers this is particularly true. In the UK Virgin media significantly improved their customer experience, having started from a poor position following the integration of three companies with some poor customer satisfaction ratings. The CEO made the customer experience a key priority. One of the success factors was improving the Net Promoter Score across the total customer Experience from point of sale to billing. In a subscription business the customer experience matters as at the end of the contract the customer can walk. I suspect in the case of the Comcast experience you highlight, customers could be hostages. Either thee is no better choice of provider or they are waiting to defect!<br />
A paper lot of my clients like is the London School of Economics<br />
Advocacy Drives Growth by Dr. Paul Marsden.</p>
<p>Alan Woollam<br />
Xperience Associates<br />
<a href="http://uk.linkedin.com/pub/alan-woollam/6/962/776" rel="nofollow">http://uk.linkedin.com/pub/alan-woollam/6/962/776</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Customer Experience really Matter? by Gregory</title>
		<link>http://blog.amplifiedanalytics.com/2010/06/does-customer-experience-really-matter/comment-page-1/#comment-235</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=615#comment-235</guid>
		<description>This comment for the post was filed on http://yv2.me/oURw by Rob Mawhinney http://uk.linkedin.com/in/robmawhinney

Rob Mawhinney •  Wide open subject, of course, and intuitively (outside monopoly situations) customer experience does matter: in the modern globalising economy competing on incumbent status, product innovation or price alone is insufficient for success - customer experience and its ability to develop (or destroy) loyalty is THE battleground.

However, where, conventionally, the has seen companies developing &#039;customer satisfaction programs&#039; and preaching &#039;customer delight&#039;, the Corporate Executive Board produced a great piece of research into contact centre activity to identify Key Satisfaction &amp; Loyalty drivers. From a survey of some 18 thousand respondents across 12 industry sectors globally, they came up with the (somewhat surprisingly to traditionalists) following results (please read carefully):

20% of satisfied customers will not repurchase
28% of dissatisfied customers will repurchase
45% of satisfied customers will not spend more
11% of dissatisfied customers will spend more

Further analyses identified ease of doing business, or (minimised) &quot;customer effort&quot; was a much better predictor of loyalty and increased spend than &#039;overall customer satisfaction (CSAT) and Net Promoter Score (NPS): some 94% of the customers reporting a low effort expressed an intention to repurchase, and 88% said they would increase their spending.

I have successfully used this analyses to re-focus contact centre behaviour and KPIs to ensure reps anticipate and avoid the need for follow-up calls, minimise shunting the customer around (departments/channels), and home in on problem solving (&quot;live resolution&quot;) rather than average handling time (important as a bundle of KPIs but too often given highest priority).

(The summary paper was published in the HBR, and the link to CEB is www.ccc.executiveboard.com - I do not work for these guys, but the findings and their support was crucial to my own success).</description>
		<content:encoded><![CDATA[<p>This comment for the post was filed on <a href="http://yv2.me/oURw" rel="nofollow">http://yv2.me/oURw</a> by Rob Mawhinney <a href="http://uk.linkedin.com/in/robmawhinney" rel="nofollow">http://uk.linkedin.com/in/robmawhinney</a></p>
<p>Rob Mawhinney •  Wide open subject, of course, and intuitively (outside monopoly situations) customer experience does matter: in the modern globalising economy competing on incumbent status, product innovation or price alone is insufficient for success &#8211; customer experience and its ability to develop (or destroy) loyalty is THE battleground.</p>
<p>However, where, conventionally, the has seen companies developing &#8216;customer satisfaction programs&#8217; and preaching &#8216;customer delight&#8217;, the Corporate Executive Board produced a great piece of research into contact centre activity to identify Key Satisfaction &#038; Loyalty drivers. From a survey of some 18 thousand respondents across 12 industry sectors globally, they came up with the (somewhat surprisingly to traditionalists) following results (please read carefully):</p>
<p>20% of satisfied customers will not repurchase<br />
28% of dissatisfied customers will repurchase<br />
45% of satisfied customers will not spend more<br />
11% of dissatisfied customers will spend more</p>
<p>Further analyses identified ease of doing business, or (minimised) &#8220;customer effort&#8221; was a much better predictor of loyalty and increased spend than &#8216;overall customer satisfaction (CSAT) and Net Promoter Score (NPS): some 94% of the customers reporting a low effort expressed an intention to repurchase, and 88% said they would increase their spending.</p>
<p>I have successfully used this analyses to re-focus contact centre behaviour and KPIs to ensure reps anticipate and avoid the need for follow-up calls, minimise shunting the customer around (departments/channels), and home in on problem solving (&#8220;live resolution&#8221;) rather than average handling time (important as a bundle of KPIs but too often given highest priority).</p>
<p>(The summary paper was published in the HBR, and the link to CEB is <a href="http://www.ccc.executiveboard.com" rel="nofollow">http://www.ccc.executiveboard.com</a> &#8211; I do not work for these guys, but the findings and their support was crucial to my own success).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Customer Experience really Matter? by Carol</title>
		<link>http://blog.amplifiedanalytics.com/2010/06/does-customer-experience-really-matter/comment-page-1/#comment-229</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=615#comment-229</guid>
		<description>There will always be people to whom the customer experience will matter,as opposed to those  who will buy whatever is more convenient and less expensive regardless of the experience.
We are in a time of &quot;lowered expectations&quot; as consumers with Costcos and the like. When I get good or excellent customer service anymore, I am surprized and delighted.
In the case of Comcast, just google &quot;Comcast Sucks&quot; and you will get an idea of their reputation. 
But they are the biggest game in town they get the lion&#039;s share of bussiness. We dropped them because they kept raising the prices and had frequent outages.
How much weight one gives to the customer experience will vary with other factors, most of us would accept lesser service or even a little abuse for a significantly lower price. Ideally, I like to reward those companies who provide superior service and customer experience with repeat bussiness. I do not economically, always have that luxury.</description>
		<content:encoded><![CDATA[<p>There will always be people to whom the customer experience will matter,as opposed to those  who will buy whatever is more convenient and less expensive regardless of the experience.<br />
We are in a time of &#8220;lowered expectations&#8221; as consumers with Costcos and the like. When I get good or excellent customer service anymore, I am surprized and delighted.<br />
In the case of Comcast, just google &#8220;Comcast Sucks&#8221; and you will get an idea of their reputation.<br />
But they are the biggest game in town they get the lion&#8217;s share of bussiness. We dropped them because they kept raising the prices and had frequent outages.<br />
How much weight one gives to the customer experience will vary with other factors, most of us would accept lesser service or even a little abuse for a significantly lower price. Ideally, I like to reward those companies who provide superior service and customer experience with repeat bussiness. I do not economically, always have that luxury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Customer Experience really Matter? by Gregory</title>
		<link>http://blog.amplifiedanalytics.com/2010/06/does-customer-experience-really-matter/comment-page-1/#comment-223</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=615#comment-223</guid>
		<description>Tim, it is a very good point. I would really like to know how wide spread it is. The companies protected from competitive pressures, like power or sanitation companies, do not even pretend to care.</description>
		<content:encoded><![CDATA[<p>Tim, it is a very good point. I would really like to know how wide spread it is. The companies protected from competitive pressures, like power or sanitation companies, do not even pretend to care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Customer Experience really Matter? by Tim Mathis</title>
		<link>http://blog.amplifiedanalytics.com/2010/06/does-customer-experience-really-matter/comment-page-1/#comment-222</link>
		<dc:creator>Tim Mathis</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amplifiedanalytics.com/?p=615#comment-222</guid>
		<description>I think the real reason companies like Comcast score so poorly on customer service yet have a good balance sheet is due to a lack of choice.  In many town, you only have one real choice for cable.  In my town it&#039;s Time Warner.  Am I happy with them, absolutely not.  And my choices?  Slapping an ugly dish onto my 250 year old historic house.  Not going to happen.  So companies like Comcast and Time Warner operate in a fairly closed market when it comes to consumers and their dislike for that provider.</description>
		<content:encoded><![CDATA[<p>I think the real reason companies like Comcast score so poorly on customer service yet have a good balance sheet is due to a lack of choice.  In many town, you only have one real choice for cable.  In my town it&#8217;s Time Warner.  Am I happy with them, absolutely not.  And my choices?  Slapping an ugly dish onto my 250 year old historic house.  Not going to happen.  So companies like Comcast and Time Warner operate in a fairly closed market when it comes to consumers and their dislike for that provider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
