<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplified Analytics Blog &#187; V2P Accelerator</title>
	<atom:link href="http://blog.amplifiedanalytics.com/category/v2p-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amplifiedanalytics.com</link>
	<description>The Power of Many Little Voices</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recent Site Problems&#8230;</title>
		<link>http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/</link>
		<comments>http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[V2P Accelerator]]></category>

		<guid isPermaLink="false">http://piplzchoice.com/?p=119</guid>
		<description><![CDATA[Yesterday it was brought to our attention that our Review Display Module was acting rather strange. Users were experiencing issues with the wrong product&#8217;s reviews displaying while using the V2P Accelerator; some complained that no reviews were showing up at all! After some investigation on our end we discovered that a recent update we had [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday it was brought to our attention that our Review Display Module was acting rather strange. Users were experiencing issues with the wrong product&#8217;s reviews displaying while using the V2P Accelerator; some complained that no reviews were showing up at all! After some investigation on our end we discovered that a recent update we had made in relation to our website&#8217;s analytics was the source of these problems.</p>
<p>There are two convenient ways to reach us when you experience issues/problems: Our<a href="http://www.amplifiedanalytics.com/ContactUs" target="_blank"> Contact Us </a>page, or by using our Feedback Tab located to the left-side of every page of our website.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-121" title="Feedback Mechanism" src="http://piplzchoice.com/wp-content/uploads/2009/10/screen.png" alt="Feedback Mechanism" width="433" height="239" /></p>
<p>We apologize for the inconvenience and frustration that this problem may have caused. Thank you to all of you who reported these issues allowing us the opportunity to resolve them as quickly as possible.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;t=Recent+Site+Problems..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Recent+Site+Problems...+-+http://b2l.me/cd92y+(via+@@piplzchoice)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Recent+Site+Problems...&amp;link=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems...&amp;summary=Yesterday%20it%20was%20brought%20to%20our%20attention%20that%20our%20Review%20Display%20Module%20was%20acting%20rather%20strange.%20Users%20were%20experiencing%20issues%20with%20the%20wrong%20product%27s%20reviews%20displaying%20while%20using%20the%20V2P%20Accelerator%3B%20some%20complained%20that%20no%20reviews%20were%20showing%20up%20at%20all%21%20After%20some%20investigation%20on%20our%20end%20&amp;source=Amplified Analytics Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems...&amp;desc=Yesterday%20it%20was%20brought%20to%20our%20attention%20that%20our%20Review%20Display%20Module%20was%20acting%20rather%20strange.%20Users%20were%20experiencing%20issues%20with%20the%20wrong%20product%27s%20reviews%20displaying%20while%20using%20the%20V2P%20Accelerator%3B%20some%20complained%20that%20no%20reviews%20were%20showing%20up%20at%20all%21%20After%20some%20investigation%20on%20our%20end%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;submitHeadline=Recent+Site+Problems...&amp;submitSummary=Yesterday%20it%20was%20brought%20to%20our%20attention%20that%20our%20Review%20Display%20Module%20was%20acting%20rather%20strange.%20Users%20were%20experiencing%20issues%20with%20the%20wrong%20product%27s%20reviews%20displaying%20while%20using%20the%20V2P%20Accelerator%3B%20some%20complained%20that%20no%20reviews%20were%20showing%20up%20at%20all%21%20After%20some%20investigation%20on%20our%20end%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;t=Recent+Site+Problems..." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;h=Recent+Site+Problems..." rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems..." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/&amp;title=Recent+Site+Problems..." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.amplifiedanalytics.com/2009/10/recent-site-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wrath of customer reviews</title>
		<link>http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/</link>
		<comments>http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:37:31 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[V2P Accelerator]]></category>
		<category><![CDATA[Customer reviews]]></category>
		<category><![CDATA[product reputation]]></category>
		<category><![CDATA[Trust Based marketing]]></category>

		<guid isPermaLink="false">http://piplzchoice.com/?p=51</guid>
		<description><![CDATA[As a shopper for a all-in-one printer who compares these 2 printers on a retail site, such as Amazon, the Epson Workforce is an easy choice - as customers rating it at 4 stars as oppose to 2.5 stars for HP. Given similar price and supplies availability, this decision is "no brainer". However as a product marketing manager, responsible for HP C4280, I would really want to understand the nature of it's failure to earn better reputation with the customers, before giving up on it and returning to the drawing board for the next model.

Most noticeable diversions in reputation for these two competitors are in Functionality and Support scores, while customers expressed a disappointment with Reliability of both machines. 

45 of 83 reviews (54%) explicitly addressing functionality of HP printer, expressed a negative sentiment about it. Even more telling is an intensity of the sentiment expressed - these customers' negative sentiment intensity is average 0.073 that is nearly unacceptable. My hypothesis is the HP marketing organization has created unattainable expectations by it's marketing communications. Let's look closer what cases such an uproar
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a shopper for an all-in-one printer, comparing these two printers below on a retail site, the Epson Workforce is the easy choice &#8211; as customers on Amazon rate it at 4 out of 5 stars as opposed to the HP printer at 2.5 stars out of 5. Given the similar price and supply availability, this decision is a &#8220;no brainer&#8221;.</p>
<p style="text-align: center;"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="wrath-of-customer-reviews-blog-postgraphic" src="http://piplzchoice.com/wp-content/uploads/2009/10/wrath-of-customer-reviews-blog-postgraphic.png" alt="comparison" width="484" height="350" /></p>
<p><span style="background-color: #ffffff;">However, as a product marketing manager, responsible for the HP C4280, I would really want to understand the nature of  its  failure to earn a better reputation with its customers, before giving up on it and returning to the drawing board for the next model.</span></p>
<p>From the graphic above, a screen shot of our V2P Accelerator, the most noticeable diversions in reputation for these two competitors are in Functionality and Support scores, while customers expressed disappointment with the Reliability of both machines.</p>
<p>45 of 83 reviews (54%) explicitly addressing the functionality of the HP printer, expressed a negative sentiment about it. What&#8217;s even more telling is the intensity of the sentiment expressed &#8211; these customers&#8217; negative sentiment intensity is an average of 0.073 which is nearly unacceptable. My hypothesis is the HP marketing organization has created unattainable expectations through its marketing communications. Let&#8217;s look more closely at what is causing this uproar:</p>
<p>Many customers point at software compatibility issues. I will only quote reviews from those authors who have identified themselves.</p>
<blockquote>
<p style="text-align: justify;"><strong>&#8220;This product does not work with VISTA. Their software upgrade that is supposed to fix it also does not work. &#8221; nitropolo13;</strong></p>
</blockquote>
<blockquote><p><strong>&#8220;This is printer is a money pit. It constantly prints documents in color, no matter how I configure the software.&#8221; mcduck_rules;</strong></p></blockquote>
<blockquote><p><strong>&#8220;The software does not work and is not fit for purpose. If you have more than one user on xp it will insist on installing multiple copies of printers, each time corrupting you initial installation requiring the lengthy install and uninstall.&#8221; andrewmanly2;</strong></p></blockquote>
<blockquote><p><strong>&#8220;the software keeps trying to reinstall itself repeatedly! I have to keep task manager open to keep stopping the installs.&#8221; lequiqui;</strong></p></blockquote>
<blockquote>
<p style="text-align: justify;"><strong>&#8220;The c4280 is an exercise in frustration, at least with Windows Vista. Vista keeps forgetting the printer and then HP reinstalls the printer automatically so you end up with multiple copies in your &#8220;Printers&#8221; list. Prepare to spend lots of time waiting for HP to reinstall the c4280 several times a week. Oh, and HP installs all kinds of software on your machine &#8212; just nothing to resolve this problem.&#8221; dtfroats;</strong></p>
</blockquote>
<p>The software issue is, statistically, the most acute cause of &#8220;pain&#8221; to customers. Product managers should be able to produce a downloadable &#8220;fix&#8221; to remedy the problem and if the availability of such a fix is well communicated to the HP support organization and to existing customers, the reputation of the printer could improve significantly. In my view this is a low hanging fruit &#8211; fixable, low cost of distribution and a very high impact on Product Functionality Reputation.</p>
<p>Reviews related to the HP&#8217;s Product Support damages this product&#8217;s reputation even further &#8211; 16% of all customer reviews explicitly complain about their support experience:</p>
<blockquote>
<p style="text-align: justify;"><strong>&#8220;Spent an entire day with HP tech help trying to get the drivers installed correctly and when I did get them installed the print options menu was incomplete &#8212; I spent another day dealing with HP on the phone &#8212; it&#8217;s as if I don&#8217;t have better things to do &#8211; by massthreat&#8221;</strong></p>
</blockquote>
<blockquote><p><strong>&#8220;HP&#8217;s customer service is a disgrace. &#8211; by robert_walsh@condenast.com&#8221;.</strong></p></blockquote>
<blockquote><p><strong>&#8220;HP tech support is non-existent, I have spoken with customer reps in Canada, Philippines, and India and none of these people have used the printer or have a clue about the problem. The web tech support is also useless.This is the last Hp product I will own. &#8211; mcduck_rules&#8221;.</strong></p></blockquote>
<blockquote><p><strong>&#8220;I spent over 6 hours on customer support to try and fix the problem and I was told it wasn&#8217;t fixable. I climbed the customer service ladder and was finally able to speak to an English speaking &#8220;Case Manager&#8221; who clearly told me that &#8220;. . scan functions on any printer have a tendency to malfunction for various reasons. .- by philbechtel</strong></p></blockquote>
<blockquote>
<p style="text-align: justify;"><strong>&#8220;I called HP &#8211; and they have the worst customer service department I&#8217;ve ever dealt with. I spent hours and hours on the phone with them, and all they knew how to do was read instructions out of a book. &#8211; by nbasile&#8221;</strong></p>
</blockquote>
<p>It is hard to come up with any specific conclusions except that the cost of supporting this printer must be horrendous. I would love to run our analysis engine over the transcripts of the service calls and the email communications to extract the roots of the problems and recommend possible solutions, but these transcripts are not available to us.</p>
<p>By the way it took me about 15 minutes to conduct this analysis using our V2P Accelerator.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;t=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+wrath+of+customer+reviews+-+http://b2l.me/cg3vk+(via+@@piplzchoice)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+wrath+of+customer+reviews&amp;link=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews&amp;summary=As%20a%20shopper%20for%20an%20all-in-one%20printer%2C%20comparing%20these%20two%20printers%20below%20on%20a%20retail%20site%2C%20the%20Epson%20Workforce%20is%20the%20easy%20choice%20-%20as%20customers%20on%20Amazon%20rate%20it%20at%204%20out%20of%205%20stars%20as%20opposed%20to%20the%20HP%20printer%20at%202.5%20stars%20out%20of%205.%20Given%20the%20similar%20price%20and%20supply%20availability%2C%20this%20decision%20&amp;source=Amplified Analytics Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews&amp;desc=As%20a%20shopper%20for%20an%20all-in-one%20printer%2C%20comparing%20these%20two%20printers%20below%20on%20a%20retail%20site%2C%20the%20Epson%20Workforce%20is%20the%20easy%20choice%20-%20as%20customers%20on%20Amazon%20rate%20it%20at%204%20out%20of%205%20stars%20as%20opposed%20to%20the%20HP%20printer%20at%202.5%20stars%20out%20of%205.%20Given%20the%20similar%20price%20and%20supply%20availability%2C%20this%20decision%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;submitHeadline=The+wrath+of+customer+reviews&amp;submitSummary=As%20a%20shopper%20for%20an%20all-in-one%20printer%2C%20comparing%20these%20two%20printers%20below%20on%20a%20retail%20site%2C%20the%20Epson%20Workforce%20is%20the%20easy%20choice%20-%20as%20customers%20on%20Amazon%20rate%20it%20at%204%20out%20of%205%20stars%20as%20opposed%20to%20the%20HP%20printer%20at%202.5%20stars%20out%20of%205.%20Given%20the%20similar%20price%20and%20supply%20availability%2C%20this%20decision%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;t=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;h=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/&amp;title=The+wrath+of+customer+reviews" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.amplifiedanalytics.com/2009/10/the-wrath-of-customer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
